2024 Room Inventory
Floor Plans
Exhibitor Meeting Rooms | |||||
---|---|---|---|---|---|
Room # | Dimensions | Ceiling Height | Square Feet | Run of Show Price | Available Power |
WEST HALL | |||||
W314 | 58' x 28' | 21' | 1,787 | $21,000 | 20 Amp Wall Power |
W315 | 58' x 29' | 21' | 1,829 | $21,000 | 20 Amp Wall Power |
W316 | 58' x 31' | 21' | 1,943 | $22,000 | 20 Amp Wall Power |
W317 | 51' x 31' | 21' | 1,854 | $21,000 | 20 Amp Wall Power |
W318 | 51' x 29' | 21' | 1,661 | $19,000 | 20 Amp Wall Power |
W319 | 52' x 28' | 21' | 1,635 | $19,000 | 20 Amp Wall Power |
W320 | 60' x 28' | 21' | 1,771 | $20,000 | 20 Amp Wall Power |
W321 | 60' x 28' | 21' | 1,788 | $21,000 | 20 Amp Wall Power |
W322 | 62' x 35' | 21' | 2,386 | $27,000 | 20 Amp Wall Power |
W323 | 62' x 38' | 21' | 2,294 | $26,000 | 20 Amp Wall Power |
W324 | 62' x 35' | 21' | 2,336 | $27,000 | 20 Amp Wall Power |
NORTH HALL | |||||
N231 | 47’ x 25’ | 13' | 1,155 | $13,000 | 20 Amp Wall Power |
N232 | 45’ x 43’ | 13' | 1,879 | $22,000 | 20 Amp Wall Power |
N233 | 47’ x 30’ | 13' | 1,379 | $16,000 | 20 Amp Wall Power |
N234 | 43’ x 30’ | 13' | 1,217 | $14,000 | 20 Amp Wall Power |
N235 | 47’ x 30’ | 13' | 1,379 | $16,000 | 20 Amp Wall Power |
N236 | 43’ x 30’ | 13' | 1,212 | $14,000 | 20 Amp Wall Power |
N237 | 47’ x 30’ | 13' | 1,381 | $16,000 | 20 Amp Wall Power |
N238 | 43’ x 29’ | 13' | 1,206 | $14,000 | 20 Amp Wall Power |
N239 | 47’ x 30’ | 13' | 1,379 | $16,000 | 20 Amp Wall Power |
N240 | 43’ x 30’ | 13' | 1,219 | $14,000 | 20 Amp Wall Power |
N242 | 43’ x 43’ | 13' | 1,829 | $21,000 | 20 Amp Wall Power |
Audio Demo Rooms - North/Central Hall | |||||
Room # | Dimensions | Ceiling Height | Square Feet | Run of Show Price | Available Power |
N104 | 23’ x 19’ | 12' | 463 | $6,000 | 20Amp |
N105 | 23’ x 20’ | 12' 6" | 479 | $6,000 | 20 Amp |
N106 | 23’ x 20’ | 12' 6" | 475 | $6,000 | 20 Amp |
N201/N202 | 42' x 55' | 12' | 2,134 | $25,000 | 100 Amp |
N203/N204 | 42' x 55' | 12' | 2,125 | $24,000 | 60 Amp |
N205/N206 | 38' x 54' | 12' | 1,908 | $22,000 | 60 Amp |
N207/N208 | 38' x 54' | 12' | 1,938 | $22,000 | 60 Amp |
N209/N210 | 43' x 55' | 12' | 2,167 | $25,000 | 60 Amp |
N211/N212 | 43' x 55' | 12' | 2,172 | $25,000 | 100 Amp |
N221/N222 | 43' x 54' | 12' | 2,151 | $25,000 | 60 Amp |
N223/N224 | 38' x 54' | 12' | 1,919 | $22,000 | 60 Amp |
N225/N226 | 38' x 54' | 12' | 1,919 | $22,000 | 60 Amp |
*All truss and structures in meeting and audio demo rooms must have 18" clearance from the top of the structure to sprinkler heads.
Questions about reserving a room? Please contact Stuart Weiser.
2024 Policies & Requirements
EXHIBITOR MEETING SPACE POLICY (Audio Demonstration and Meeting Rooms):
The assignment of meeting space to InfoComm exhibitors in the Convention Center will be conducted according to the following guidelines:
- Only current InfoComm 2024 exhibitors in good standing may apply to reserve available meeting space within the Las Vegas Convention Center.
- Exhibitors requesting meeting space must also meet the minimum paid exhibit space requirements (see below for detail).
- Exhibitors utilizing meeting or audio demo room space is responsible for all associated costs incurred while using the demo space including but not limited to; material handling, electrical, labor, room setup, re-keying door if keys are lost, signage, security, internet, and AV services.
- Food and Beverage utilized within the meeting or demo room spaces must be contracted through the Convention Center’s official catering service, Centerplate.
- Exhibitors are solely responsible for the security of their equipment and guests’ belongings within the meeting or audio demo spaces occupied.
- Exhibitors may take possession of their room on their Target Move in Date.
- Room keys can be signed out and returned to the Show Management Office.
Requirements For Audio Demo Rooms:
- Exhibitors requesting Audio Demo Room(s) must meet the minimum exhibit space requirement of 400 NSF for InfoComm 2024.
- Exhibitors must submit plans for room usage to InfoComm Show Management in writing via the reservation form. InfoComm reserves the right to inspect the meeting room(s) on-site.
- If your audio demo room has any truss or structures, a detailed floor plan for fire marshal approval must be submitted by Wednesday, May 8, 2024.
- The maximum number of audio demo rooms an exhibitor may reserve is three (3).
Audio Demo Room Recommended Sound Pressure Level Limits
InfoComm Show Management recommends that sound levels during each scheduled one-hour demonstration period not exceed 95dB (C Slow); however, a maximum level of 105dB (C Slow) is permitted for no longer than 10 minutes per scheduled demo period and peaks of 110dB (C Slow) are permitted only for a short duration of 1 to 2 minutes per demo period.
Audio Demonstration Schedule
Audio demonstrations will be scheduled in an “hour on, hour off” fashion so no two adjacent rooms are demonstrating product at the same time. On an “off hour” you are free to use the room as you please, absent an active audio demonstration. This schedule will be published in March 2024.
Requirements For Meeting Rooms:
- Exhibitors must have 1000 NSF of exhibit space to book meeting rooms for 3-5 days during InfoComm 2024.
- Exhibitors must have 600 NSF of exhibit space to book meeting rooms for 2 days or less during InfoComm 2024. These assignments will be made no later than Monday, April 23, 2024.
- Exhibitors with 500 NSF or less of exhibit space may be assigned single day meeting space for InfoComm 2024, once all 2–5-day requests have been fulfilled and no later than Monday, April 23, 2024.
- Exhibitors must submit plans for room usage to InfoComm Show Management in writing via the reservation form. InfoComm reserves the right to inspect the meeting room(s) on-site.
- If your meeting room has any truss or structures, a detailed floor plan for fire marshal approval must be submitted by Wednesday, May 8, 2024.
- The maximum number of meeting rooms an exhibitor may reserve is three (3).